mirror of
				https://github.com/theoludwig/libcproject.git
				synced 2025-05-21 23:21:15 +02:00 
			
		
		
		
	chore: always use apt instead of apt-get
This commit is contained in:
		
							
								
								
									
										4
									
								
								.github/workflows/ci.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								.github/workflows/ci.yml
									
									
									
									
										vendored
									
									
								
							| @@ -15,10 +15,10 @@ jobs: | ||||
|       - run: 'sudo apt update' | ||||
|  | ||||
|       - name: 'Install Build Tools' | ||||
|         run: 'sudo apt-get install --yes build-essential gcc make clang-format' | ||||
|         run: 'sudo apt install --yes build-essential gcc make clang-format' | ||||
|  | ||||
|       - name: 'Install Documentation Tools' | ||||
|         run: 'sudo apt-get install --yes doxygen doxygen-gui doxygen-doc graphviz' | ||||
|         run: 'sudo apt install --yes doxygen doxygen-gui doxygen-doc graphviz' | ||||
|  | ||||
|       - run: 'gcc --version' | ||||
|  | ||||
|   | ||||
							
								
								
									
										4
									
								
								.github/workflows/release.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								.github/workflows/release.yml
									
									
									
									
										vendored
									
									
								
							| @@ -24,10 +24,10 @@ jobs: | ||||
|       - run: 'sudo apt update' | ||||
|  | ||||
|       - name: 'Install Build Tools' | ||||
|         run: 'sudo apt-get install --yes build-essential gcc make clang-format' | ||||
|         run: 'sudo apt install --yes build-essential gcc make clang-format' | ||||
|  | ||||
|       - name: 'Install Documentation Tools' | ||||
|         run: 'sudo apt-get install --yes doxygen doxygen-gui doxygen-doc graphviz' | ||||
|         run: 'sudo apt install --yes doxygen doxygen-gui doxygen-doc graphviz' | ||||
|  | ||||
|       - run: 'make set_version' | ||||
|  | ||||
|   | ||||
| @@ -37,10 +37,10 @@ For example on GNU/Linux Ubuntu: | ||||
|  | ||||
| ```sh | ||||
| # Install Build Tools | ||||
| sudo apt-get install build-essential gcc make clang-format | ||||
| sudo apt install build-essential gcc make clang-format | ||||
|  | ||||
| # Install Documentation Tools | ||||
| sudo apt-get install doxygen doxygen-gui doxygen-doc graphviz | ||||
| sudo apt install doxygen doxygen-gui doxygen-doc graphviz | ||||
| ``` | ||||
|  | ||||
| ## Usage | ||||
|   | ||||
		Reference in New Issue
	
	Block a user