1
1
mirror of https://github.com/theoludwig/programming-challenges.git synced 2024-12-08 00:45:29 +01:00
programming-challenges/challenges/sudoku/solutions/python/function/example.py
2021-07-06 16:21:01 +02:00

26 lines
657 B
Python

from Grid import Grid
grid = Grid([
[5, 3, 0, 0, 7, 0, 0, 0, 0],
[6, 0, 0, 1, 9, 5, 0, 0, 0],
[0, 9, 8, 0, 0, 0, 0, 6, 0],
[8, 0, 0, 0, 6, 0, 0, 0, 3],
[4, 0, 0, 8, 0, 3, 0, 0, 1],
[7, 0, 0, 0, 2, 0, 0, 0, 6],
[0, 6, 0, 0, 0, 0, 2, 8, 0],
[0, 0, 0, 4, 1, 9, 0, 0, 5],
[0, 0, 0, 0, 8, 0, 0, 7, 9]
])
grid_solved = Grid([
[5, 3, 4, 6, 7, 8, 9, 1, 2],
[6, 7, 2, 1, 9, 5, 3, 4, 8],
[1, 9, 8, 3, 4, 2, 5, 6, 7],
[8, 5, 9, 7, 6, 1, 4, 2, 3],
[4, 2, 6, 8, 5, 3, 7, 9, 1],
[7, 1, 3, 9, 2, 4, 8, 5, 6],
[9, 6, 1, 5, 3, 7, 2, 8, 4],
[2, 8, 7, 4, 1, 9, 6, 3, 5],
[3, 4, 5, 2, 8, 6, 1, 7, 9]
])